اسکنر اسناد KODAK I1310
- کاربری: سازمانی – اداری
- ابعاد: 162 * 330 * 246 میلیمتر
- وزن: 5.2 کیلو گرم
- نوع اسکنر: فیدر ADF
- اسکن رنگی: دارد
- ویژگی های واقعی: Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; fixed crop; add/ remove border; electronic color dropout; dual stream scanning; enhanced color management; enhanced color adjustment; brightness and contrast adjustment; automatic orientation; automatic color detection; background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; round/rectangular hole fill; sharpness filter; auto brightness; auto white balance; all-color dropout; multi-color dropout; long document scanning (up to 4,064 mm/160 in.)
- تغذیه خودکار اسناد ADF: دارد
- امکان اسکن کارت های اعتباری: دارد
سایز اسکن : A3
قابلیت اسکن دو رو : ندارد
اسکن نگاتیو : خیر
قابلیت تشخیص متن OCR : خیر





توضیحات
معرفی اسکنر اسناد کداک مدل I1310
اسکنر Kodak i1310 Document Scanner با ارئه کیفیت بی نظیر و بهره وری عالی در کارهایتان انتخابی ایده آل برای انجام اسکن های پی در پی در دفاتر کاری شما می باشد . در حال حاضر اسکنر Kodak i1310 Document Scanner با عملکرد های خاص ودارا بودن آخرین فناوری های هوشمند به بازار عرضه شده است .
با استفاده و کار کردن با اسکنر Kodak i1310 Document Scanner شما می توانید تمامی وظایف اسکن خودتان را تنها با فشار یک دکمه انجام دهید و بعد فایل های اسکن شده خودتان را به صورت فایل های PDF ذخیره کرده و به ایمیل یا ابر شبکه ارسال نمایید . اسکنر Kodak i1310 Document Scanner با دارا بودن سیستم حفاظت هوشمند از اسناد ، از ایجاد خطا و اشکال در کارهای اسکنتان جلوگیری می کند . کنترل پنل تعبیه شده در اسکنر Kodak i1310 Document Scanner از حرکت های اضافی برای انجام کارهای اسکن جلوگیری می کند و کاربران می توانند به سادگی کارهایشان را مدیریت کنند و پیش ببرند .
جهت امر خرید و مشاوره می توانید با کارشناسان آسمان ایرانشهر تماس بگیرید ۸۸۸۶۱۵۲۰-۰۲۱
توضیحات تکمیلی
کاربری | سازمانی – اداری |
---|---|
ابعاد | 162 * 330 * 246 میلیمتر |
وزن | 5.2 کیلو گرم |
نوع اسکنر | فیدر ADF |
اسکن رنگی | دارد |
ویژگی های واقعی | Perfect Page Scanning; iThresholding; adaptive threshold processing; deskew; autocrop; relative cropping; fixed crop; add/ remove border; electronic color dropout; dual stream scanning; enhanced color management; enhanced color adjustment; brightness and contrast adjustment; automatic orientation; automatic color detection; background color smoothing; intelligent image edge fill; image merge; content-based blank page detection; streak filtering; round/rectangular hole fill; sharpness filter; auto brightness; auto white balance; all-color dropout; multi-color dropout; long document scanning (up to 4,064 mm/160 in.) |
تغذیه خودکار اسناد ADF | دارد |
امکان اسکن کارت های اعتباری | دارد |
ظرفیت فیدر ( ADF ) | Up to 75 sheets of 75 g/m |
سیستم عامل های قابل استفاده | WINDOWS VISTA SP1 (32-bit and 64-bit) WINDOWS 7 SP1(32-bit and 64-bit) WINDOWS 8 (32-bit and 64-bit) WINDOWS 8.1 (32-bit and 64-bit) WINDOWS 10 (32-bit and 64-bit) WINDOWS Server 2008 x64 Editions WINDOWS Server 2012 x64 Editions LINUX UBUNTU 14.04 (LTS)* (32-bit and 64-bit) MAC OS v.10.8, 10.9*, 10.10 |
رزولوشن اپتیکال | 600 dpi |
اتصال اختیاری | ندارد |
پورت ارتباط با کامپیوتر | USB 2.0 – cable included |
پورت شبکه | ندارد |
نرم افزار های همراه | WINDOWS Bundled software: TWAIN, ISIS, WIA Drivers; KODAK Capture Pro Software Limited Edition; Smart Touch; NUANCE PAPERPORT and OMNIPAGE (LINUX SANE and TWAIN drivers |
عمق اسکن | Grayscale output bit depth is 256 levels (8 bits); Color capture bit depth is 48 bits (16 x 3); Color output bit depth is 24 bits (8 x 3) |
تکنولوژی اسکن | Single CCD |
قابلیت های ADF | Handles small documents, such as ID cards, embossed cards and insurance cards |
حداقل و حداکثر سایز اسکن | 216 mm x 863 mm (8.5 in. x 34 in.)/50 mm x 63.5 mm (2 in. x 2.5 in.) |
امکان اسکن دو رو | ندارد |
اسکن نگاتیو و اسلاید | ندارد |
سرعت اسکن ADF | Bitonal/grayscale: Up to 60 pages per minute at 200 dpi Color: Up to 40 pages per minute at 200 dpi and 300 dpi |
Twain Version | دارد |
تنظیمات کیفیت اسکن خروجی | 75 / 100 / 150 / 200 / 240 / 250 / 300 / 400 / 600 / 1200 dpi |
کارکرد روزانه | Up to 5,000 pages per day |
کاغذ قابل استفاده | 34–413 g/m² (9–110 lb.) paper; ID card thickness: up to 1.25 mm (0.05 in.) |
رزولوشن اسکن | 1200 DPI |
فرمت ذخیره فایل | Single and multi-page TIFF, JPEG, RTF, BMP, PDF, searchable PDF |
دیدگاهها
هیچ دیدگاهی برای این محصول نوشته نشده است.